fr_fivestar
vf_subtypes
band
t_years_active
1962-
in_snob
4
vf_songs
| cer_artist | title (song) | release | cer_record | cer_web | er_genre | p. | s. | fr_fivestar | |
|---|---|---|---|---|---|---|---|---|---|
| The Rolling Stones | The Last Time | 1965.02.26. | |||||||
| The Rolling Stones | Gimme Shelter | 1969.11.28. | Let It Bleed | hard rock, blues rock (blues-rock), roots rock | |||||
| The Rolling Stones | Miss You | Some Girls | disco, soul, dance-rock (disco rock) | ||||||
| The Rolling Stones | As Tears Go By | 1965.12.18. | |||||||
| The Rolling Stones | (I Can't get No) Satisfaction | 1965 | 4 | 4 | |||||
| The Rolling Stones | Paint It, Black | 1966.05.13. | Aftermath | raga rock, psychedelic rock | |||||
| The Rolling Stones | 2000 Light Years from Home | 1967.11. | Their Satanic Majesties Request | psychedelic rock, space rock | 4 | ||||
| The Rolling Stones | Sympathy for the Devil | 1968.12.06. | Beggars Banquet | Samba rock | |||||
| The Rolling Stones | Gimme Shelter | 1969.11.28. | Let It Bleed | hard rock, blues rock (blues-rock), roots rock | |||||
| The Rolling Stones | Honky Tonk Women | 1969.07. | Honky Tonk Women | hard rock, rock and roll |
vf_webs