t_origin
Liverpool, England
fr_fivestar
vf_subtypes
band
t_years_active
1980-2016
in_snob
4
in_party
5
vf_records
| i_image | title (record) | cer_artist | subt. | release | record | genre | cer_web | fr_fivestar | ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sophisticated Boom Boom | Dead or Alive | studio | 1984 | 130 | ||||||
| Youthquake | Dead or Alive | studio | 1985.05. | 1984-1985 | Hi-NRG, synthpop (synth-pop), new wave | https://en.wikipedia.org/wiki/Youthquake_(album) | 132 | |||
| Mad Bad and Dangerous to Know | Dead or Alive | studio | 1986 | 133 | ||||||
| Nude | Dead or Alive | studio | 1988 | 134 | ||||||
| Fan the Flame Part 1 | Dead or Alive | studio | 1990 | 135 | ||||||
| Nukleopatra | Dead or Alive | studio | 1995 | 136 | ||||||
| Fragile | Dead or Alive | studio | 2000 | 137 |
vf_artists_dtl
vf_artists
vf_genres_er
vf_songs
| cer_artist | title (song) | release | cer_record | cer_web | er_genre | p. | s. | fr_fivestar | |
|---|---|---|---|---|---|---|---|---|---|
| Dead or Alive | You Spin Me Round (Like a Record) | 1984.11.05. | Youthquake | Hi-NRG, synthpop (synth-pop), new wave |
vf_webs
g_geofield
t_origin_country
England
t_origin_from
Liverpool