fr_fivestar
vf_subtypes
person
t_years_active
1983-
vf_records
| i_image | title (record) | cer_artist | subt. | release | record | genre | cer_web | fr_fivestar | ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| Read My Lips | Jimmy Somerville | studio | 1989.11. | https://en.wikipedia.org/wiki/Read_My_Lips_(Jimmy_Somerville_album) | 1375 | |||||
| Dare to Love | Jimmy Somerville | studio | 1995. | https://en.wikipedia.org/wiki/Dare_to_Love | 1376 | |||||
| Manage the Damage | Jimmy Somerville | studio | 1999. | https://en.wikipedia.org/wiki/Manage_the_Damage | 1377 | |||||
| Home Again | Jimmy Somerville | studio | 2004.11.23. | https://en.wikipedia.org/wiki/Home_Again_(Jimmy_Somerville_album) | 1378 | |||||
| Suddenly Last Summer | Jimmy Somerville | studio | 2009 | 1379 | ||||||
| Homage | Jimmy Somerville | studio | 2015 | 1380 |
vf_artists_dtl
vf_artists
vf_genres_er
vf_songs
| cer_artist | title (song) | release | cer_record | cer_web | er_genre | p. | s. | fr_fivestar | |
|---|---|---|---|---|---|---|---|---|---|
| Bronski Beat, Jimmy Somerville | Smalltown Boy | 1984.05.25. | The Age of Consent | synthpop (synth-pop), Hi-NRG | 3 | 5 | |||
| Jimmy Somerville | You Make Me Feel (Mighty Real) | 1989 | Read My Lips | Hi-NRG, synthpop (synth-pop) | |||||
| The Communards, Sarah Jane Morris, Jimmy Somerville | Don't Leave Me This Way | 1986.08. | Hi-NRG | 5 | 4 |