fr_fivestar
vf_subtypes
band
vf_records
| i_image | title (record) | cer_artist | subt. | release | record | genre | cer_web | fr_fivestar | ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flaunt It | Sigue Sigue Sputnik | studio | 1986 | 239 | ||||||
| Dress for Excess | Sigue Sigue Sputnik | studio | 1988. | 242 | ||||||
| Sputnik: The Next Generation | Sigue Sigue Sputnik | studio | 1996 | 243 | ||||||
| Piratespace | Sigue Sigue Sputnik | studio | 2000 | 244 | ||||||
| Blak Elvis vs. The Kings of Electronic Rock and Roll | Sigue Sigue Sputnik | studio | 2002 | 245 | ||||||
| Ultra Real | Sigue Sigue Sputnik | studio | 2003 | 246 |
vf_artists_dtl
vf_artists
| title (article) | cer_artist | er_genre | title (web URL) | imp. | s. | p. | fr_fivestar | |
|---|---|---|---|---|---|---|---|---|
| Tony James | Generation X, Sigue Sigue Sputnik, the Sisters of Mercy | punk rock, pop-punk, post-punk (post punk), new wave |
vf_genres_er
vf_songs
| cer_artist | title (song) | release | cer_record | cer_web | er_genre | p. | s. | fr_fivestar | |
|---|---|---|---|---|---|---|---|---|---|
| Sigue Sigue Sputnik | 21st Century Boy | 1986.03. | Flaunt It |
vf_webs