t_origin
London, England
fr_fivestar
vf_subtypes
duo
t_years_active
1985-
in_snob
4
in_party
4
in_importance
4
vf_records
| i_image | title (record) | cer_artist | subt. | release | record | genre | cer_web | fr_fivestar | ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowboy | Erasure | 7194 | ||||||||
| The Circus | Erasure | 7189 | ||||||||
| Snow Globe | Erasure | 7201 | ||||||||
| Loveboat | Erasure | 7195 | ||||||||
| The Violet Flame | Erasure | 7202 | ||||||||
| Other People's Songs | Erasure | 7196 | ||||||||
| Wild! | Erasure | 7190 | ||||||||
| World Be Gone | Erasure | 7203 | ||||||||
| Nightbird | Erasure | 7197 | ||||||||
| Chorus | Erasure | 7191 | ||||||||
| The Neon | Erasure | 7204 | ||||||||
| Union Street | Erasure | 7198 | ||||||||
| I Say I Say I Say | Erasure | 7192 | ||||||||
| Light at the End of the World | Erasure | 7199 | ||||||||
| Erasure | Erasure | 7193 | ||||||||
| Tomorrow's World | Erasure | 7200 | ||||||||
| Wonderland | Erasure | studio | 1986.05.01. | 1985-1986 | synthpop (synth-pop) | https://en.wikipedia.org/wiki/Wonderland_(Erasure_album) | 3426 | |||
| The Innocents | Erasure | 1988.04.18. | 1987. ősz | synthpop (synth-pop) | https://en.wikipedia.org/wiki/The_Innocents_(Erasure_album) | 2120 | ||||
| Day-Glo (Based on a True Story) | Erasure | studio | 2022.08.12. | 2019 | electropop | https://en.wikipedia.org/wiki/Day-Glo_(Based_on_a_True_Story) | 7205 |
vf_artists_dtl
vf_artists
| title (article) | cer_artist | er_genre | title (web URL) | imp. | s. | p. | fr_fivestar | |
|---|---|---|---|---|---|---|---|---|
| Andy Bell | Erasure | |||||||
| Vince Clarke | VCMG, Erasure, Depeche Mode | synthpop (synth-pop), new wave |
vf_genres_er
vf_songs
| cer_artist | title (song) | release | cer_record | cer_web | er_genre | p. | s. | fr_fivestar | |
|---|---|---|---|---|---|---|---|---|---|
| Erasure | Chains of Love | 1988.05.30. | The Innocents | synthpop (synth-pop), new wave | |||||
| Erasure | Oh L'amour | 1986..04.21. | Wonderland |
vf_webs
g_geofield