fr_fivestar
vf_subtypes
vf_records
| i_image | title (record) | cer_artist | subt. | release | record | genre | cer_web | fr_fivestar | ID | |
|---|---|---|---|---|---|---|---|---|---|---|
| Loud Pipes Save Lives | E-Type | 6457 | ||||||||
| Eurotopia | E-Type | 6458 | ||||||||
| Greatest Hits (E-Type | E-Type | 6459 | ||||||||
| Made in Sweden | E-Type | 4009 | ||||||||
| Euro IV Ever in America | E-Type | 6460 | ||||||||
| The Explorer | E-Type | 6454 | ||||||||
| 14 Hits With E-Type | E-Type | 6461 | ||||||||
| Last Man Standing | E-Type | 6455 | ||||||||
| Euro IV Ever | E-Type | 6456 |
vf_genres_er
vf_songs
| cer_artist | title (song) | release | cer_record | cer_web | er_genre | p. | s. | fr_fivestar | |
|---|---|---|---|---|---|---|---|---|---|
| E-Type | Set the World on Fire | 1994 | Made in Sweden | eurodance | |||||
| E-Type | This Is The Way | 1994 | Made in Sweden | eurodance | 5 | 4 |